Stunde | in % | Zugriffe | Besucher |
---|---|---|---|
1:00 - 1:59 | 1.5% | 1 | 1 |
2:00 - 2:59 | 0% | 0 | 0 |
3:00 - 3:59 | 0% | 0 | 0 |
4:00 - 4:59 | 0% | 0 | 0 |
5:00 - 5:59 | 0% | 0 | 0 |
6:00 - 6:59 | 0% | 0 | 0 |
7:00 - 7:59 | 0% | 0 | 0 |
8:00 - 8:59 | 0% | 0 | 0 |
9:00 - 9:59 | 0% | 0 | 0 |
10:00 - 10:59 | 38.5% | 25 | 1 |
11:00 - 11:59 | 0% | 0 | 0 |
12:00 - 12:59 | 3.1% | 2 | 1 |
13:00 - 13:59 | 24.6% | 16 | 1 |
14:00 - 14:59 | 6.2% | 4 | 1 |
15:00 - 15:59 | 0% | 0 | 0 |
16:00 - 16:59 | 0% | 0 | 0 |
17:00 - 17:59 | 0% | 0 | 0 |
18:00 - 18:59 | 0% | 0 | 0 |
19:00 - 19:59 | 0% | 0 | 0 |
20:00 - 20:59 | 1.5% | 1 | 1 |
21:00 - 21:59 | 0% | 0 | 0 |
22:00 - 22:59 | 0% | 0 | 0 |
23:00 - 23:59 | 0% | 0 | 0 |
StickQuadrat
digitale Textilbestickung
Industriehof 8
42897 Remscheid
Tel. 02191 5913250
info@stickquadrat.de